Starter
100–350 SQ FT
~6 pallets
Starting at$450/mo base
From · Orlando + Columbus
1membership
10 hrs/mo room credits+$149/mo per add-on
- Private lockable suite
- 1–2 person team
- Drop-bin receiving + dock
Every suite bundles a set number of memberships — amenity access plus pooled conference-room credits. It's one motif you'll see on every card here, on your invoice, and on your dashboard.
You pay base rent for the suite, and the suite comes with a number of bundled memberships — one per Starter, scaling to five for an XL. Each membership grants full amenity access and 10 hours a month of conference-room credits, pooled across your team. Outgrowing your seats? Add memberships à la carte without resizing the suite.
| Compare sizes | Starter | Small | MediumMost popular | Large | XL |
|---|---|---|---|---|---|
| Floor area | 100–350 sq ft | 351–600 sq ft | 601–1,000 sq ft | 1,001–1,500 sq ft | 1,501+ sq ft |
| Base rent · starting at | $450 | $1,050 | $1,900 | $2,900 | $3,900 |
| Bundled memberships | 1 | 2 | 3 | 4 | 5 |
| Pooled room credits | 10 hrs/mo | 20 hrs/mo | 30 hrs/mo | 40 hrs/mo | 50 hrs/mo |
| Add-on membership | $149/mo | $149/mo | $149/mo | $149/mo | $149/mo |
| Team capacity | 1–2 | 2–4 | 4–8 | 8–12 | 12–20 |
| Daily throughput | ~75 | ~150 | ~300 | ~500 | ~800 |
| Private roll-up door | |||||
| Dedicated dock position | |||||
| Drop-bin receiving | |||||
| Photo studio + labor on tap |
All memberships start as a 3-month term, then convert to month-to-month. Prices shown are starting rates and vary by building.